| Coaches owned by the L.N.E.R.C.A. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Description. | Abrv | Diagram No. | Pre 1941 No. | Post 1941 No. | Dept No. | Internal user No. | Designer | Date Built & Works | Status | |
| Brake Third Open | BTO | 191 | 43567 | 16547 | - | - | Gresley | 1935 York | In service | |
| Third Corridor | TK | 115 | 23896 | 12328 | DE 321008 | - | Gresley | 1935 BRCW | Under restoration | |
| Composite Corridor | CK | 328 | - | 18477 | - | - | Thompson | 1950 York | In Store | |
| Full Brake (6 Wheeled) | BZ | 358 | - | 70687 | - | - | Thompson | 1950 Stratford | In store | |
| Coach on loan to the L.N.E.R.C.A. from the National Collection | ||||||||||
| Vehicle Description. | Abrv | Diagram No. | Pre 1941 No. | Post 1941 No. | Dept No. | Internal user No. | Designer | Date Built & Works | Status | |
| Tourist Third Open | TTO | 186 | 23956 | 13254 | - | - | Gresley | 1936 Metro-Cammell | In service | |
| Associated L.N.E.R.C.A. members coaches | ||||||||||
| Vehicle Description. | Abrv | Diagram No. | Pre 1941 No. | Post 1941 No. | Dept No. | Internal user No. | Designer | Date Built & Works | Status | |
| Buffet | RB | 167 | 641 | 9129 | - | - | Gresley | 1937 York | In service | |
| Sleeper Third | SLT | 109 | 1299 | 1299 | DE 320931 | - | Gresley | 1930 York | In store | |
| Third Corridor | TK | 115 | 3291 | - | TDE 321007 | - | Gresley | 1930 Metro-Cammell | In store | |
| Third Corridor | TK | 155 | 3857 | 12961 | DE 320946 | - | Gresley | 1936 York | In store | |
| Tourist Third Open | TTO | 186 | 24109 | 13320 | TDE 320956 | - | Gresley | 1936 BRCW | Under restoration | |
| Tourist Third Open | TTO | 186 | 56856 | 13577 | DE 321108 | - | Gresley | 1938 Metro-Cammell | In service | |
| Brake Gangwayed | BG | 344 | - | 110 | - | - | Thompson | 1948 York | In store | |
| Third Corridor | TK | 329 | - | 1623 | DE 321133 | - | Thompson | 1950 York | Under restoration | |
| Composite Lavatory | CL | 338 | - | 88339 | - | - | Thompson | 1947 Cravens | In service | |
| Invalid saloon | - | GNR 10 | 3087 until 1925 then 43087 | - | DE 320042 | - | Gresley | 1909 Doncaster | In service | |
| Third Corridor | TK but now RF | 115 | 23890 | 12322 | DE 320959 | - | Gresley | 1935 BRCW | Under restoration | |
| Brake Third Open | BTO | 196 | 43556 | 16631 | - | - | Gresley | 1938 Cravens | In store | |
| Brake Third Corridor | BTK | 114 | 3669 | 16335 | DE 320984 | - | Gresley | 1930 BRCW | Under restoration | |
| Tourist Third Open | TTO | 186 | 43654 | 13407 | DE 321001 | - | Gresley | 1935 York | In service | |
| Tourist Third Open | TTO | 186 | 43632 | 13385 | DE 321006 | - | Gresley | 1935 York | Under restoration | |
| Coaches owned & Scrapped by L.N.E.R.C.A. | ||||||||||
| Vehicle Description. | Abrv | Diagram No. | Pre 1941 No. | Post 1941 No. | Dept No. | Internal user No. | Designer | Date Built & Works | Date scrapped | |
| Third Open | TO | 27 | - | 12134 | Not known | 041305 | Gresley | 1925 Dukinfield | 1989 Spares | |
| Brake Third Corridor | BTK | 40 | 62540 | 16175 | ADE 320692 | - | Gresley | 1926 Doncaster | 2002 Spares | |
| Tourist Third Open | TTO | 216 | 60525 | - | DE 321049 | - | Gresley | 1936 York | 2000 Arson | |
| L.N.E.R. Coaches on the N.Y.M.R. NOT connected with L.N.E.R.C.A. | ||||||||||
| Vehicle Description. | Abrv | Diagram No. | Pre 1941 No. | Post 1941 No. | Dept No. | Internal user No. | Designer | Date Built & Works | Status | |
| Brake Composite Corridor | BCK | 34 | 1077 | - | ADE 320427 | 041469 | Gresley | 1924 York | In store | |
| Buffet | RB | 167 | 649 | 9134 | - | - | Gresley | 1937 York | In store | |
The LNER Coach Association also owns LNER designed CCT No.1308 built at York in 1950 to diagram Y006 and BR box van No.B762112 built at Wolverton in 1962 to diagram 208.
© 1998-2008 L.N.E.R. Coach Association.